Bonjour,
Avant:720
achat de 40 titres
total:720+40=760
Bonjour,
Micro achat de 4 nouvelles actions total auj; ma ligne passe de 310 à 314 actions
Salut
liste à jour
| total action = | 59610 |
|---|---|
| power.trade | 10600 |
| Cyrille.perhirin | 5400 |
| Oncle.sam | 3522 |
| kvnvst | 3255 |
| Andalousie | 1946 |
| django | 1577 |
| adrien83560 | 1300 |
| mes.titres.dans.le.p | 1200 |
| Kila | 1150 |
| Adn | 1000 |
| kantz | 1000 |
| Yann.houx | 843 |
| Fanfois25 | 810 |
| picsou60 | 800 |
| fireman | 774 |
| Thierco | 760 |
| olivier2b | 706 |
| Marcdividendes | 700 |
| fap.loto | 670 |
| Jerome.paulin.SKT6AR | 630 |
| mickaelkel | 610 |
| sancho.pancha | 600 |
| Jer57 | 596 |
| sf1 | 579 |
| walkingstreet | 570 |
| pierre.anna | 550 |
| dzave06 | 540 |
| Mitsoku | 490 |
| gaston | 460 |
| ad.ca | 450 |
| rescadv | 429 |
| didier.e | 380 |
| Jmi | 375 |
| Baziz | 373 |
| Nicolase | 360 |
| w.g | 343 |
| Tiago.v | 340 |
| Gregouz | 325 |
| Seb.n | 325 |
| alex.s069kl | 314 |
| johane | 302 |
| adrien.munier | 300 |
| david.cto | 290 |
| Cgz | 281 |
| Georges.V | 265 |
| Janglais | 260 |
| leladrien | 257 |
| globox | 250 |
| Dashcam.44 | 247 |
| jonah33 | 220 |
| Neo.fite | 220 |
| greg84 | 217 |
| passion.finance | 217 |
| Mike.momo | 210 |
| Thomasinvestissement | 200 |
| Bru | 198 |
| Nicolas.auclair | 195 |
| mciol | 190 |
| Panzer31 | 182 |
| deraisin | 180 |
| Zebulon94 | 170 |
| Valentin.V | 165 |
| fab.j | 160 |
| wonka | 160 |
| Les.petits.conseils | 152 |
| Florian.p | 150 |
| Laure | 150 |
| mate.le.pea | 150 |
| Requin74 | 150 |
| cab | 145 |
| Aimeric.vairai | 141 |
| romain.capet | 140 |
| dorloth | 139 |
| Stew | 126 |
| Gally | 120 |
| le Petit Actionnaire | 120 |
| Thierry.posluszny | 118 |
| est87756 | 117 |
| michel974 | 117 |
| clementpea | 114 |
| Jf69 | 112 |
| Valou.pea | 110 |
| patrick.miranda.marq | 110 |
| bardock | 104 |
| Arnaudlpc | 100 |
| Jerome.caro | 100 |
| Joachim.B | 100 |
| louis.pierre | 100 |
| Matthias.lourdaux | 100 |
| Zoz | 100 |
| alexandre.ladouce | 98 |
| kaskou | 95 |
| toto69 | 93 |
| cyro | 90 |
| juju13 | 90 |
| eikichi.heisenberg | 88 |
| jpb | 88 |
| Shinen | 87 |
| Charles.dugenou | 86 |
| Ludo4715 | 85 |
| almeric | 81 |
| nicozin | 80 |
| st70119 | 78 |
| kaba | 71 |
| Picsou24 | 70 |
| rvboss | 70 |
| mon.portefeuille.opt | 65 |
| Nicolas.getin | 64 |
| Splinter | 62 |
| Benji88 | 60 |
| geek.investor | 60 |
| lf75013 | 60 |
| Sebioch | 60 |
| sylvainf | 60 |
| thibault | 60 |
| Eric.gougueul | 57 |
| mat.l.amateur | 57 |
| Cricrilagardavue | 50 |
| Halmazar | 50 |
| maarteen | 50 |
| maraje | 50 |
| Schena | 50 |
| Tartantoine13 | 49 |
| calimero1250 | 45 |
| evander | 45 |
| Marcel.montant | 44 |
| Anth.serv | 40 |
| koalak | 38 |
| Melanie21 | 37 |
| naberith | 36 |
| RX1 | 36 |
| Hochet | 35 |
| Kjyves | 35 |
| christophe | 34 |
| jj02 | 32 |
| Barondu13 | 31 |
| Cg59 | 30 |
| Dondiego | 30 |
| john.roy | 30 |
| Lb.RW1M7J | 30 |
| Poulp | 30 |
| simc | 30 |
| theo.pea | 30 |
| alduin | 25 |
| Philippe.lekieffre | 25 |
| max6me | 23 |
| Moichael.Vergnier | 23 |
| Wonder | 23 |
| adri1 | 22 |
| galfort | 20 |
| tirib | 20 |
| sebioch | 19 |
| tatou | 18 |
| Dorian.blanc | 17 |
| Nicos | 17 |
| paul58 | 17 |
| Kliind | 15 |
| quentin.rtzwwl | 15 |
| invest.club | 14 |
| Jules.loriaux | 13 |
| Muzan.kibutsuji | 13 |
| hystare | 12 |
| vaas | 12 |
| Bgdu39 | 11 |
| axel.bourse | 10 |
| Gaaby | 10 |
| yoann44 | 10 |
| Hugo.bourse | 8 |
| maxz | 8 |
| matteo.invest | 3 |
| charly.invest | 2 |
Salut nouveau 40 actions
J’adore le pseudo
Bienvenue !
Salut,
Pareil, meme nombre…sans le 0
C’est peux, mais faut bien commencer quelque part ![]()
Merde, fais ch… avec ton pseudo , c’est bientôt l’heure de ma pause déjeuner au taf, ca donne faim la ![]()
Bienvenue
Hello,
Valou.pea 110–>145
Salut
liste à jour
| total action = | 59689 |
|---|---|
| power.trade | 10600 |
| Cyrille.perhirin | 5400 |
| Oncle.sam | 3522 |
| kvnvst | 3255 |
| Andalousie | 1946 |
| django | 1577 |
| adrien83560 | 1300 |
| mes.titres.dans.le.p | 1200 |
| Kila | 1150 |
| Adn | 1000 |
| kantz | 1000 |
| Yann.houx | 843 |
| Fanfois25 | 810 |
| picsou60 | 800 |
| fireman | 774 |
| Thierco | 760 |
| olivier2b | 706 |
| Marcdividendes | 700 |
| fap.loto | 670 |
| Jerome.paulin.SKT6AR | 630 |
| mickaelkel | 610 |
| sancho.pancha | 600 |
| Jer57 | 596 |
| sf1 | 579 |
| walkingstreet | 570 |
| pierre.anna | 550 |
| dzave06 | 540 |
| Mitsoku | 490 |
| gaston | 460 |
| ad.ca | 450 |
| rescadv | 429 |
| didier.e | 380 |
| Jmi | 375 |
| Baziz | 373 |
| Nicolase | 360 |
| w.g | 343 |
| Tiago.v | 340 |
| Gregouz | 325 |
| Seb.n | 325 |
| alex.s069kl | 314 |
| johane | 302 |
| adrien.munier | 300 |
| david.cto | 290 |
| Cgz | 281 |
| Georges.V | 265 |
| Janglais | 260 |
| leladrien | 257 |
| globox | 250 |
| Dashcam.44 | 247 |
| jonah33 | 220 |
| Neo.fite | 220 |
| greg84 | 217 |
| passion.finance | 217 |
| Mike.momo | 210 |
| Thomasinvestissement | 200 |
| Bru | 198 |
| Nicolas.auclair | 195 |
| mciol | 190 |
| Panzer31 | 182 |
| deraisin | 180 |
| Zebulon94 | 170 |
| Valentin.V | 165 |
| fab.j | 160 |
| wonka | 160 |
| Les.petits.conseils | 152 |
| Florian.p | 150 |
| Laure | 150 |
| mate.le.pea | 150 |
| Requin74 | 150 |
| cab | 145 |
| Valou.pea | 145 |
| Aimeric.vairai | 141 |
| romain.capet | 140 |
| dorloth | 139 |
| Stew | 126 |
| Gally | 120 |
| le Petit Actionnaire | 120 |
| Thierry.posluszny | 118 |
| est87756 | 117 |
| michel974 | 117 |
| clementpea | 114 |
| Jf69 | 112 |
| patrick.miranda.marq | 110 |
| bardock | 104 |
| Arnaudlpc | 100 |
| Jerome.caro | 100 |
| Joachim.B | 100 |
| louis.pierre | 100 |
| Matthias.lourdaux | 100 |
| Zoz | 100 |
| alexandre.ladouce | 98 |
| kaskou | 95 |
| toto69 | 93 |
| cyro | 90 |
| juju13 | 90 |
| eikichi.heisenberg | 88 |
| jpb | 88 |
| Shinen | 87 |
| Charles.dugenou | 86 |
| Ludo4715 | 85 |
| almeric | 81 |
| nicozin | 80 |
| st70119 | 78 |
| kaba | 71 |
| Picsou24 | 70 |
| rvboss | 70 |
| mon.portefeuille.opt | 65 |
| Nicolas.getin | 64 |
| Splinter | 62 |
| Benji88 | 60 |
| geek.investor | 60 |
| lf75013 | 60 |
| Sebioch | 60 |
| sylvainf | 60 |
| thibault | 60 |
| Eric.gougueul | 57 |
| mat.l.amateur | 57 |
| Cricrilagardavue | 50 |
| Halmazar | 50 |
| maarteen | 50 |
| maraje | 50 |
| Schena | 50 |
| Tartantoine13 | 49 |
| calimero1250 | 45 |
| evander | 45 |
| Marcel.montant | 44 |
| Anth.serv | 40 |
| Rom.steak | 40 |
| koalak | 38 |
| Melanie21 | 37 |
| naberith | 36 |
| RX1 | 36 |
| Hochet | 35 |
| Kjyves | 35 |
| christophe | 34 |
| jj02 | 32 |
| Barondu13 | 31 |
| Cg59 | 30 |
| Dondiego | 30 |
| john.roy | 30 |
| Lb.RW1M7J | 30 |
| Poulp | 30 |
| simc | 30 |
| theo.pea | 30 |
| alduin | 25 |
| Philippe.lekieffre | 25 |
| max6me | 23 |
| Moichael.Vergnier | 23 |
| Wonder | 23 |
| adri1 | 22 |
| galfort | 20 |
| tirib | 20 |
| sebioch | 19 |
| tatou | 18 |
| Dorian.blanc | 17 |
| Nicos | 17 |
| paul58 | 17 |
| Kliind | 15 |
| quentin.rtzwwl | 15 |
| invest.club | 14 |
| Jules.loriaux | 13 |
| Muzan.kibutsuji | 13 |
| hystare | 12 |
| vaas | 12 |
| Bgdu39 | 11 |
| axel.bourse | 10 |
| Gaaby | 10 |
| yoann44 | 10 |
| Hugo.bourse | 8 |
| maxz | 8 |
| Francois.lirlandais | 4 |
| matteo.invest | 3 |
| charly.invest | 2 |
Bonjour.
+30 titres pour moi.
Passage de 250 à 280 actions au total (tadum tss)
Top tu gere
![]()
Te prends pas trop la tete non plus a actualisé tout le temps.
Si besoin, tu demande relais ![]()
Lol
Ça me prend 30 sec
J’ai mon fichier excel qui est prêt. J’ai juste à faire copier-coller
Et en le faisant régulièrement c’est encore plus rapide ![]()
La preuve ![]()
liste à jour
| total action = | 59719 |
|---|---|
| power.trade | 10600 |
| Cyrille.perhirin | 5400 |
| Oncle.sam | 3522 |
| kvnvst | 3255 |
| Andalousie | 1946 |
| django | 1577 |
| adrien83560 | 1300 |
| mes.titres.dans.le.p | 1200 |
| Kila | 1150 |
| Adn | 1000 |
| kantz | 1000 |
| Yann.houx | 843 |
| Fanfois25 | 810 |
| picsou60 | 800 |
| fireman | 774 |
| Thierco | 760 |
| olivier2b | 706 |
| Marcdividendes | 700 |
| fap.loto | 670 |
| Jerome.paulin.SKT6AR | 630 |
| mickaelkel | 610 |
| sancho.pancha | 600 |
| Jer57 | 596 |
| sf1 | 579 |
| walkingstreet | 570 |
| pierre.anna | 550 |
| dzave06 | 540 |
| Mitsoku | 490 |
| gaston | 460 |
| ad.ca | 450 |
| rescadv | 429 |
| didier.e | 380 |
| Jmi | 375 |
| Baziz | 373 |
| Nicolase | 360 |
| w.g | 343 |
| Tiago.v | 340 |
| Gregouz | 325 |
| Seb.n | 325 |
| alex.s069kl | 314 |
| johane | 302 |
| adrien.munier | 300 |
| david.cto | 290 |
| Cgz | 281 |
| globox | 280 |
| Georges.V | 265 |
| Janglais | 260 |
| leladrien | 257 |
| Dashcam.44 | 247 |
| jonah33 | 220 |
| Neo.fite | 220 |
| greg84 | 217 |
| passion.finance | 217 |
| Mike.momo | 210 |
| Thomasinvestissement | 200 |
| Bru | 198 |
| Nicolas.auclair | 195 |
| mciol | 190 |
| Panzer31 | 182 |
| deraisin | 180 |
| Zebulon94 | 170 |
| Valentin.V | 165 |
| fab.j | 160 |
| wonka | 160 |
| Les.petits.conseils | 152 |
| Florian.p | 150 |
| Laure | 150 |
| mate.le.pea | 150 |
| Requin74 | 150 |
| cab | 145 |
| Valou.pea | 145 |
| Aimeric.vairai | 141 |
| romain.capet | 140 |
| dorloth | 139 |
| Stew | 126 |
| Gally | 120 |
| le Petit Actionnaire | 120 |
| Thierry.posluszny | 118 |
| est87756 | 117 |
| michel974 | 117 |
| clementpea | 114 |
| Jf69 | 112 |
| patrick.miranda.marq | 110 |
| bardock | 104 |
| Arnaudlpc | 100 |
| Jerome.caro | 100 |
| Joachim.B | 100 |
| louis.pierre | 100 |
| Matthias.lourdaux | 100 |
| Zoz | 100 |
| alexandre.ladouce | 98 |
| kaskou | 95 |
| toto69 | 93 |
| cyro | 90 |
| juju13 | 90 |
| eikichi.heisenberg | 88 |
| jpb | 88 |
| Shinen | 87 |
| Charles.dugenou | 86 |
| Ludo4715 | 85 |
| almeric | 81 |
| nicozin | 80 |
| st70119 | 78 |
| kaba | 71 |
| Picsou24 | 70 |
| rvboss | 70 |
| mon.portefeuille.opt | 65 |
| Nicolas.getin | 64 |
| Splinter | 62 |
| Benji88 | 60 |
| geek.investor | 60 |
| lf75013 | 60 |
| Sebioch | 60 |
| sylvainf | 60 |
| thibault | 60 |
| Eric.gougueul | 57 |
| mat.l.amateur | 57 |
| Cricrilagardavue | 50 |
| Halmazar | 50 |
| maarteen | 50 |
| maraje | 50 |
| Schena | 50 |
| Tartantoine13 | 49 |
| calimero1250 | 45 |
| evander | 45 |
| Marcel.montant | 44 |
| Anth.serv | 40 |
| Rom.steak | 40 |
| koalak | 38 |
| Melanie21 | 37 |
| naberith | 36 |
| RX1 | 36 |
| Hochet | 35 |
| Kjyves | 35 |
| christophe | 34 |
| jj02 | 32 |
| Barondu13 | 31 |
| Cg59 | 30 |
| Dondiego | 30 |
| john.roy | 30 |
| Lb.RW1M7J | 30 |
| Poulp | 30 |
| simc | 30 |
| theo.pea | 30 |
| alduin | 25 |
| Philippe.lekieffre | 25 |
| max6me | 23 |
| Moichael.Vergnier | 23 |
| Wonder | 23 |
| adri1 | 22 |
| galfort | 20 |
| tirib | 20 |
| sebioch | 19 |
| tatou | 18 |
| Dorian.blanc | 17 |
| Nicos | 17 |
| paul58 | 17 |
| Kliind | 15 |
| quentin.rtzwwl | 15 |
| invest.club | 14 |
| Jules.loriaux | 13 |
| Muzan.kibutsuji | 13 |
| hystare | 12 |
| vaas | 12 |
| Bgdu39 | 11 |
| axel.bourse | 10 |
| Gaaby | 10 |
| yoann44 | 10 |
| Hugo.bourse | 8 |
| maxz | 8 |
| Francois.lirlandais | 4 |
| matteo.invest | 3 |
| charly.invest | 2 |
PowerTrade est passé à 10700 TTE ![]()
m’énerve ce type ! ![]()
bon ben 610
+6
616
je racle les fonds de tiroirs comme pas possible, mais y a pas, quant c’est vide, y a rien dedans ![]()
Hello, premier post pour ma part!
Actuellement l’heureux propriétaire de 34 actions Total ![]()
Bonjour,
Avant:760
Achat:20 actions
TOTAL:780
Nouvel achat ce matin de 16 actions, ma ligne total passe de 314 a 330 actions
Salut tout le monde
J’aime bien voir quand ca achète tout le temps
liste à jour
| total action = | 59895 |
|---|---|
| power.trade | 10700 |
| Cyrille.perhirin | 5400 |
| Oncle.sam | 3522 |
| kvnvst | 3255 |
| Andalousie | 1946 |
| django | 1577 |
| adrien83560 | 1300 |
| mes.titres.dans.le.p | 1200 |
| Kila | 1150 |
| Adn | 1000 |
| kantz | 1000 |
| Yann.houx | 843 |
| Fanfois25 | 810 |
| picsou60 | 800 |
| Thierco | 780 |
| fireman | 774 |
| olivier2b | 706 |
| Marcdividendes | 700 |
| fap.loto | 670 |
| Jerome.paulin.SKT6AR | 630 |
| mickaelkel | 616 |
| sancho.pancha | 600 |
| Jer57 | 596 |
| sf1 | 579 |
| walkingstreet | 570 |
| pierre.anna | 550 |
| dzave06 | 540 |
| Mitsoku | 490 |
| gaston | 460 |
| ad.ca | 450 |
| rescadv | 429 |
| didier.e | 380 |
| Jmi | 375 |
| Baziz | 373 |
| Nicolase | 360 |
| w.g | 343 |
| Tiago.v | 340 |
| alex.s069kl | 330 |
| Gregouz | 325 |
| Seb.n | 325 |
| johane | 302 |
| adrien.munier | 300 |
| david.cto | 290 |
| Cgz | 281 |
| globox | 280 |
| Georges.V | 265 |
| Janglais | 260 |
| leladrien | 257 |
| Dashcam.44 | 247 |
| jonah33 | 220 |
| Neo.fite | 220 |
| greg84 | 217 |
| passion.finance | 217 |
| Mike.momo | 210 |
| Thomasinvestissement | 200 |
| Bru | 198 |
| Nicolas.auclair | 195 |
| mciol | 190 |
| Panzer31 | 182 |
| deraisin | 180 |
| Zebulon94 | 170 |
| Valentin.V | 165 |
| fab.j | 160 |
| wonka | 160 |
| Les.petits.conseils | 152 |
| Florian.p | 150 |
| Laure | 150 |
| mate.le.pea | 150 |
| Requin74 | 150 |
| cab | 145 |
| Valou.pea | 145 |
| Aimeric.vairai | 141 |
| romain.capet | 140 |
| dorloth | 139 |
| Stew | 126 |
| Gally | 120 |
| le Petit Actionnaire | 120 |
| Thierry.posluszny | 118 |
| est87756 | 117 |
| michel974 | 117 |
| clementpea | 114 |
| Jf69 | 112 |
| patrick.miranda.marq | 110 |
| bardock | 104 |
| Arnaudlpc | 100 |
| Jerome.caro | 100 |
| Joachim.B | 100 |
| louis.pierre | 100 |
| Matthias.lourdaux | 100 |
| Zoz | 100 |
| alexandre.ladouce | 98 |
| kaskou | 95 |
| toto69 | 93 |
| cyro | 90 |
| juju13 | 90 |
| eikichi.heisenberg | 88 |
| jpb | 88 |
| Shinen | 87 |
| Charles.dugenou | 86 |
| Ludo4715 | 85 |
| almeric | 81 |
| nicozin | 80 |
| st70119 | 78 |
| kaba | 71 |
| Picsou24 | 70 |
| rvboss | 70 |
| mon.portefeuille.opt | 65 |
| Nicolas.getin | 64 |
| Splinter | 62 |
| Benji88 | 60 |
| geek.investor | 60 |
| lf75013 | 60 |
| Sebioch | 60 |
| sylvainf | 60 |
| thibault | 60 |
| Eric.gougueul | 57 |
| mat.l.amateur | 57 |
| Cricrilagardavue | 50 |
| Halmazar | 50 |
| maarteen | 50 |
| maraje | 50 |
| Schena | 50 |
| Tartantoine13 | 49 |
| calimero1250 | 45 |
| evander | 45 |
| Marcel.montant | 44 |
| Anth.serv | 40 |
| Rom.steak | 40 |
| koalak | 38 |
| Melanie21 | 37 |
| naberith | 36 |
| RX1 | 36 |
| Hochet | 35 |
| Kjyves | 35 |
| yohann.monginot | 34 |
| christophe | 34 |
| jj02 | 32 |
| Barondu13 | 31 |
| Cg59 | 30 |
| Dondiego | 30 |
| john.roy | 30 |
| Lb.RW1M7J | 30 |
| Poulp | 30 |
| simc | 30 |
| theo.pea | 30 |
| alduin | 25 |
| Philippe.lekieffre | 25 |
| max6me | 23 |
| Moichael.Vergnier | 23 |
| Wonder | 23 |
| adri1 | 22 |
| galfort | 20 |
| tirib | 20 |
| sebioch | 19 |
| tatou | 18 |
| Dorian.blanc | 17 |
| Nicos | 17 |
| paul58 | 17 |
| Kliind | 15 |
| quentin.rtzwwl | 15 |
| invest.club | 14 |
| Jules.loriaux | 13 |
| Muzan.kibutsuji | 13 |
| hystare | 12 |
| vaas | 12 |
| Bgdu39 | 11 |
| axel.bourse | 10 |
| Gaaby | 10 |
| yoann44 | 10 |
| Hugo.bourse | 8 |
| maxz | 8 |
| Francois.lirlandais | 4 |
| matteo.invest | 3 |
| charly.invest | 2 |
+80 titres sur CTO ce matin
Avant: 1300
Maintenant: 1380
Bonjour,
+40 ce matin.
360 => 400
merci